Hydraulic type grinder. Hydraulic longitudinal feed and motorized crossfeed and rapid up/down movement.
Properties:
table hydraulic travel adjusting
auto lubrication system
cross slide way
grinding wheel
balancing arbor
tool box with tools
crossfeed ballscrew
levelling screw with blocks
wheel flange
diamond dresser
Properties:
table hydraulic travel adjusting
auto lubrication system
cross slide way
grinding wheel
balancing arbor
tool box with tools
crossfeed ballscrew
levelling screw with blocks
wheel flange
diamond dresser
Rapid travel | 150 mm |
Table size | 305 x 915 mm |
Max. grinding length | 915 mm |
Max. grinding width | 330 mm |
Max. distance spindle table | 630 mm |
Standard magnetic chuck size | 300 x 800 mm |
Max. movement - hydraulic | 890 mm |
Max. movement - manual | 930 mm |
Max. Movement - infinite variable | 60, 5-25 ; 50, 5-20 m/min |
Auto. transverse increment | 1-25 mm |
Auto. constant feeding speed | 20-320 mm/min |
Max. auto. transverse displacement | 350 mm |
Max. manual transverse travel | 380 mm |
Mpg per revolution | 5 mm |
Mpg per degree | 0,02 mm |
Automatic infeed | 0,001 - 0,01 mm |
Mpg per revolution (optional) | 1 mm |
Mpg per degree (optional) | 0,005 mm |
Speed of grinding spindle | 60, 1750 ; 50, 1450 |
Diameter Grinding wheel | 355 mm |
Width grinding wheel | 50 mm |
Shaft hole grinding wheel | 127 mm |
Step feed (jog) | 0,001 mm |
Travel | 6 mm |
Grinding spindle power | 3,7 kW |
Voltage | 400 V |
Item number | 14356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ESG-3A1236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 8718242129589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CBS Statistics number | 84659300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Article group | Surface grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Huvema | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Article group code | 1055709 |