Hydraulic type grinder. Hydraulic longitudinal feed and motorized crossfeed and rapid up/down movement.
Properties:
table hydraulic travel adjusting
auto lubrication system
cross slide way
grinding wheel
balancing arbor
tool box with tools
crossfeed ballscrew
levelling screw with blocks
wheel flange
diamond dresser
Properties:
table hydraulic travel adjusting
auto lubrication system
cross slide way
grinding wheel
balancing arbor
tool box with tools
crossfeed ballscrew
levelling screw with blocks
wheel flange
diamond dresser
Rapid travel | 150 mm |
Table size | 254 x 508 mm |
Max. grinding length | 520 mm |
Max. grinding width | 280 mm |
Max. distance spindle table | 500 mm |
Standard magnetic chuck size | 250 x 500 mm |
Max. movement - hydraulic | 580 mm |
Max. movement - manual | 620 mm |
Max. Movement - infinite variable | 60, 5-25 ; 50, 5-20 m/min |
Auto. transverse increment | 1-13 mm |
Auto. constant feeding speed | 20-320 mm/min |
Max. auto. transverse displacement | 270 mm |
Max. manual transverse travel | 300 mm |
Mpg per revolution | 5 mm |
Mpg per degree | 0,02 mm |
Automatic infeed | 0,001 - 0,01 mm |
Mpg per revolution (optional) | 1 mm |
Mpg per degree (optional) | 0,005 mm |
Speed of grinding spindle | 60, 3450 ; 50, 2850 |
Diameter Grinding wheel | 203 mm |
Width grinding wheel | 19, max. 25 mm |
Shaft hole grinding wheel | 31,75 mm |
Step feed (jog) | 0,001 mm |
Travel | 6 mm |
Grinding spindle power | 3 HP/P |
Voltage | 400 V |
Item number | 14354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ESG-3A1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 8718242129565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CBS Statistics number | 84659300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Article group | Surface grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Huvema | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Article group code | 1041714 |