Hydraulic type grinder. Hydraulic longitudinal feed and motorized crossfeed and rapid up/down movement.
Properties:
table hydraulic travel adjusting
auto lubrication system
cross slide way
grinding wheel
balancing arbor
tool box with tools
crossfeed ballscrew
levelling screw with blocks
wheel flange
diamond dresser
Properties:
table hydraulic travel adjusting
auto lubrication system
cross slide way
grinding wheel
balancing arbor
tool box with tools
crossfeed ballscrew
levelling screw with blocks
wheel flange
diamond dresser
Rapid travel | 250 mm |
Table size | 203 x 460 mm |
Max. grinding length | 480 mm |
Max. grinding width | 228 mm |
Max. distance spindle table | 460 mm |
Standard magnetic chuck size | 200 x 450 mm |
Max. movement - hydraulic | 480 mm |
Max. movement - manual | 510 mm |
Max. Movement - infinite variable | 60, 5-25 ; 50, 5-20 m/min |
Auto. transverse increment | 1-10 mm |
Auto. constant feeding speed | 20-320 mm/min |
Max. auto. transverse displacement | 235 mm |
Max. manual transverse travel | 250 mm |
Mpg per revolution | 5 mm |
Mpg per degree | 0,02 mm |
Automatic infeed | 0,001 - 0,01 mm |
Mpg per revolution (optional) | 1 mm |
Mpg per degree (optional) | 0,005 mm |
Speed of grinding spindle | 60, 3450 ; 50, 2850 |
Diameter Grinding wheel | 203 mm |
Width grinding wheel | 12.7, max. 19 mm |
Shaft hole grinding wheel | 31,75 mm |
Step feed (jog) | 0,001 mm |
Travel | 6 mm |
Grinding spindle power | 2 HP/P |
Voltage | 400 V |
Item number | 14353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ESG-3A818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 8718242129558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CBS Statistics number | 84659300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Article group | Surface grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Huvema | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Article group code | 1041713 |