Hydraulic type grinder. Hydraulic longitudinal feed and motorized crossfeed.
Properties:
table hydraulic travel adjusting
auto lubrication system
cross slide way
tool box with tools
grinding wheel
diamond dresser
wheel flange
crossfeed ballscrew
balancing arbor
levelling screw with blocks
Properties:
table hydraulic travel adjusting
auto lubrication system
cross slide way
tool box with tools
grinding wheel
diamond dresser
wheel flange
crossfeed ballscrew
balancing arbor
levelling screw with blocks
Table size | 152 x 460 mm |
Max. grinding length | 480 mm |
Max. grinding width | 178 mm |
Max. distance spindle table | 460 mm |
Standard magnetic chuck size | 152 x 350 mm |
Max. movement - hydraulic | 480 mm |
Max. movement - manual | 510 mm |
Max. Movement - infinite variable | 60, 5-28 ; 50, 5-23 m/min |
Auto. transverse increment | 1-10 mm |
Auto. constant feeding speed | 20-320 mm/min |
Max. auto. transverse displacement | 180 mm |
Max. manual transverse travel | 195 mm |
Mpg per revolution | 5 mm |
Mpg per degree | 0,02 mm |
Automatic infeed | 0.001-0.01 mm |
Mpg per revolution (optional) | 1 mm |
Mpg per degree (optional) | 0,005 mm |
Speed of grinding spindle | 60, 3450 ; 50, 2850 |
Diameter Grinding wheel | 203 mm |
Width grinding wheel | 12.7, max. 19 mm |
Shaft hole grinding wheel | 31,75 mm |
Motor power supply | 40 x 6 kW/Servo |
Lifting motor | 40 x 4 kW/Servo |
Grinding spindle power | 2 HP/P |
Engine power | 1,49 kW |
Voltage | 400 V |
Item number | 14352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ESG-2A618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 8718242129541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CBS Statistics number | 84659300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Article group | Surface grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Huvema | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Article group code | 684676 |