Special Price
€6.59
€5.45
€8.14
Directly available
Item number
PF43704005
Model
POS PBU 2022/6 ST 0,50
EAN
4007220532263
Suitable for light brushing such as deburring, cleaning and derusting.
Implementation | Corrugated wire |
Stift-ø | 6 mm |
Advantage_01 | Optimum access to hard-to-reach areas such as bores and cavities by spreading the threads when rotating. |
Drive_info_01 | Flexible shaft machine |
Drive_info_02 | Power drill |
Drive_info_03 | Straight grinders |
Overall length | 70 mm |
Outer-ø | 20 mm |
Max. RPM | 18000 rpm |
Opt. RPM of | 9000 rpm |
Investment length | 25 mm |
Investment material | Steel |
Investing material-ø | 0.5 mm |
Investing material ø 2 | 0.5 mm |
Kom-ø d2 | 22 |
Implementation | Corrugated wire |
Stift-ø | 6 mm |
Advantage_01 | Optimum access to hard-to-reach areas such as bores and cavities by spreading the threads when rotating. |
Drive_info_01 | Flexible shaft machine |
Drive_info_02 | Power drill |
Drive_info_03 | Straight grinders |
Item number | PF43704005 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | POS PBU 2022/6 ST 0,50 | ||||||||||||||||||
EAN | 4007220532263 | ||||||||||||||||||
CBS Statistics number | 96035000 | ||||||||||||||||||
Article group | PFERD | ||||||||||||||||||
Brand | PFERD | ||||||||||||||||||
Features |
|
||||||||||||||||||
Article group code | 1339105 |