The HKM hydraulic punching machine with shear function is equipped with one double acting cylinder and anti-rotation guide. Round holes can be simply and efficiently made with the standard punch and die holder. The cutting station is used to shorten flat material. Corner iron and bar material can be shortened to the right size.
Finally, rectangles can be cut out quick and easy.
Properties:
Punch holder
Knives for cutting flat, round, square and L-Profile with minimal distortion
Rectangle cutter
1 control pedal
Laying table punch with adjustable stops
Laying table corner cutter with adjustable stops
Punch and die of Ø 25 mm
1 m electromechanical stop
Necessary keys and tools
Machine complies with CE standard
Kingsland 9001
Finally, rectangles can be cut out quick and easy.
Properties:
Punch holder
Knives for cutting flat, round, square and L-Profile with minimal distortion
Rectangle cutter
1 control pedal
Laying table punch with adjustable stops
Laying table corner cutter with adjustable stops
Punch and die of Ø 25 mm
1 m electromechanical stop
Necessary keys and tools
Machine complies with CE standard
Kingsland 9001
Punching | Ø20 x 15 mm |
Pressure force | 40 ton |
Max. stroke length | 50 mm |
Cutting solid round | 30 mm |
Cutting solid square | 25 mm |
Angle shearing 90° | 80 x 80 x 8 mm |
Angle shearing 45° | 50 x 6 mm |
Flat steel 1 | 200 x 13 mm |
Flat steel 2 | 300 x 6 mm |
Max. notching thickness | nvt |
Max. notching width | nvt |
Max. notching depth | nvt |
Distance spindle-column | 175 mm |
Sheet length | 356 mm |
Engine power | 3 kW |
Dimensions. machine l x b x h | 1100 x 800 x 1520 mm |
Voltage | 400 V |
Weight | 580 kg |
Item number | 23825 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HU 40 HKM | ||||||||||||||||||||||||||||||||||||
EAN | 8718242152921 | ||||||||||||||||||||||||||||||||||||
CBS Statistics number | 846249990011 | ||||||||||||||||||||||||||||||||||||
Article group | Punching shearing machine | ||||||||||||||||||||||||||||||||||||
Brand | Huvema | ||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||
Article group code | 1076094 |