Directly available
Item number
12069
Model
HU 30 CROSS-4 NG
EAN
8718242586030
Universal miling/drilling machine. Supplied with cross table. Quality machine for very smooth operation. Vertical adjustment cross table possible. The gear wheels run through an oil bath; the guides can be set using keys. Z-axis can be set over dovetail guide. With precision feed. Equipped with a switch controlled protection cover, in accordance with the latest EC guidelines.
Perfect for workshops and DIY.
Properties:
finefeed
head tiltable
spindle with 4 heavy duty tapered roller bearings
depth setting on spindle feed
solid column to avoid vibration
gear wheels in oil bath
left and right turning
precision setting for milling depth
with drawbar (M12)
The drill clamp must not be used for milling
Perfect for workshops and DIY.
Properties:
finefeed
head tiltable
spindle with 4 heavy duty tapered roller bearings
depth setting on spindle feed
solid column to avoid vibration
gear wheels in oil bath
left and right turning
precision setting for milling depth
with drawbar (M12)
The drill clamp must not be used for milling
Engine power | 1,1 kW |
Vertical spindle speed | 75-1600 rpm |
Table dimensions | 600 x 190 mm |
Longitudinal table travel | 370 x 190 mm |
Distance spindle - column | 275 mm |
Spindle taper | MT 4 |
Voltage | 400 V |
Drilling capacity | 32 mm |
Drilling depth | 130 mm |
T slots number / dimensions | 3/14 mm |
End milling capacity | 32 mm |
Max. distance spindle table | 610 mm |
Distance spindle - table | 650 mm |
Capacity face milling St. 37 | 80 mm |
Milling head tilting | 45 ° |
Number of speeds of vertical spindle | 12R x 12L |
Spindle travel | 130 mm |
Weight | 350 kg |
Packaging dimensions | 820 × 720 × 1830 mm |
Item number | 12069 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HU 30 CROSS-4 NG | ||||||||||||||||||||||||||||||||||||||
EAN | 8718242586030 | ||||||||||||||||||||||||||||||||||||||
Article group | HUVEMA Machines Retail | ||||||||||||||||||||||||||||||||||||||
Brand | Huvema | ||||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||||
Article group code | 2543490 |