€65.46
€54.10
Delivery time 2-3 days
Item number
O238352015
Model
23.835
EAN
8716563344988
DIN 374, 60°, reduced shank, helix 35°, for blind holes, lead 2-3 chamfer
Standard | DIN 374 |
Form | C |
Tool material | HSS-E |
Surface | Blank geslepen |
Quality | ECO PRO |
Shaft type | Cilindrisch met vierkant |
Cutting direction | Rechts |
Hole type | voor blinde gaten |
Coolant feed | Nee |
Tolerance d1 (Tol. d1) | ISO 2 / 6H |
Tolerance d2 (Tol. d2) | h9 |
Thread diameter (d1) | MF20 |
Pitch (P) | 1,5 mm |
Total length (l1) | 125 mm |
Flute length (l2) | 20 mm |
Shank Ø (d2) | 16 mm |
Square wide (sw) | 12 mm |
Pre-drilling diameter (Ø) | 18,5 mm |
Standard | DIN 374 |
Form | C |
Tool material | HSS-E |
Surface | Blank geslepen |
Quality | ECO PRO |
Shaft type | Cilindrisch met vierkant |
Cutting direction | Rechts |
Hole type | voor blinde gaten |
Coolant feed | Nee |
Tolerance d1 (Tol. d1) | ISO 2 / 6H |
Tolerance d2 (Tol. d2) | h9 |
Item number | O238352015 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 23.835 | ||||||||||||||
EAN | 8716563344988 | ||||||||||||||
CBS Statistics number | 82074010 | ||||||||||||||
Article group | Machinetappen | ||||||||||||||
Brand | Huvema | ||||||||||||||
Features |
|
||||||||||||||
Article group code | 2438951 |