€295.72
€244.40
Delivery time 2-3 days
Item number
O881520150
Model
88.152
EAN
8716563612278
fixed jaw insert and movable jaw, the jaws and the 2 surfaces on the top and side are ground, with horizontal and vertical v-grooves
Width (b1) | 150 mm |
Maximum clamping range (a max) | 140 mm |
Width (b2) | 195 mm |
Width (b3) | 166 mm |
Height (h1) | 77 mm |
Height (h2) | 39 mm |
Length (l1) | 229 mm |
Length (l2) | 380 mm |
Groove Width (e1) | 15 mm |
Weight | 7,9 kg |
Item number | O881520150 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 88.152 | ||||||||||||||||||||
EAN | 8716563612278 | ||||||||||||||||||||
CBS Statistics number | 82051000 | ||||||||||||||||||||
Article group | Klemmen | ||||||||||||||||||||
Brand | Huvema verspanen metaal | ||||||||||||||||||||
Features |
|
||||||||||||||||||||
Article group code | 2439847 |