€199.17
€164.60
Delivery time 2-3 days
Item number
O881520120
Model
88.152
EAN
8716563612261
fixed jaw insert and movable jaw, the jaws and the 2 surfaces on the top and side are ground, with horizontal and vertical v-grooves
Width (b1) | 120 mm |
Maximum clamping range (a max) | 105 mm |
Width (b2) | 178 mm |
Width (b3) | 149 mm |
Height (h1) | 60 mm |
Height (h2) | 35 mm |
Length (l1) | 220 mm |
Length (l2) | 340 mm |
Groove Width (e1) | 14 mm |
Weight | 6 kg |
Item number | O881520120 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 88.152 | ||||||||||||||||||||
EAN | 8716563612261 | ||||||||||||||||||||
CBS Statistics number | 82051000 | ||||||||||||||||||||
Article group | Klemmen | ||||||||||||||||||||
Brand | Huvema verspanen metaal | ||||||||||||||||||||
Features |
|
||||||||||||||||||||
Article group code | 2439847 |