€132.74
€109.70
Delivery time 2-3 days
Item number
O881520100
Model
88.152
EAN
8716563612254
fixed jaw insert and movable jaw, the jaws and the 2 surfaces on the top and side are ground, with horizontal and vertical v-grooves
Width (b1) | 100 mm |
Maximum clamping range (a max) | 95 mm |
Width (b2) | 152 mm |
Width (b3) | 126 mm |
Height (h1) | 60 mm |
Height (h2) | 30 mm |
Length (l1) | 176 mm |
Length (l2) | 280 mm |
Groove Width (e1) | 14 mm |
Weight | 6,3 kg |
Item number | O881520100 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 88.152 | ||||||||||||||||||||
EAN | 8716563612254 | ||||||||||||||||||||
CBS Statistics number | 82051000 | ||||||||||||||||||||
Article group | Klemmen | ||||||||||||||||||||
Brand | Huvema verspanen metaal | ||||||||||||||||||||
Features |
|
||||||||||||||||||||
Article group code | 2439847 |