€114.65
€94.75
Delivery time 2-3 days
Item number
O881520085
Model
88.152
EAN
8716563612223
fixed jaw insert and movable jaw, the jaws and the 2 surfaces on the top and side are ground, with horizontal and vertical v-grooves
Width (b1) | 85 mm |
Maximum clamping range (a max) | 70 mm |
Width (b2) | 143 mm |
Width (b3) | 105 mm |
Height (h1) | 54 mm |
Height (h2) | 30 mm |
Length (l1) | 157 mm |
Length (l2) | 238 mm |
Groove Width (e1) | 12,5 mm |
Weight | 3,7 kg |
Item number | O881520085 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 88.152 | ||||||||||||||||||||
EAN | 8716563612223 | ||||||||||||||||||||
CBS Statistics number | 82051000 | ||||||||||||||||||||
Article group | Klemmen | ||||||||||||||||||||
Brand | Huvema verspanen metaal | ||||||||||||||||||||
Features |
|
||||||||||||||||||||
Article group code | 2439847 |