Including:
- Hydraulic clamping
- Servo lifting system
- Control panel with touchscreen < li>Cooling installation
- Adjustable height switch with material recognition
- Saw blade included
- Wire brush for chips
- Mechanical saw blade tension with pressure gauge < li>Foot control with emergency stop
- Variable speed
Features:
- Suitable for production sawing
- Industrial quality
- EU manufacture
- Fully automatic with material feed
- 30 programs possible with 50 sawing steps
- Saw numbers per sawing step infinite
- Advance per stroke 700 mm
- 0.1 mm tolerance
- Can also be used manually or semi-automatically
- Adjustable lowering speed< /li>
- 1 side miter possible by rotating the saw arm
- Saw arm cast in one piece for stability
- 27 mm saw blade height
- Gear driven
- According to CE
Optional:
- Hydraulic saw blade tension
- Hydraulic top clamping
- Microdosing cooling
- Roller conveyors
- Bundle clamping
Größe des Sägeblatts | 3660x27x0,9 mm |
Sägekapazität 30° rechteckig | 300 x 200 mm |
Sägekapazität 30° rund | 300 mm |
Sägekapazität 30° quadratisch | 250 mm |
Sägekapazität 45° rechteckig | 250 x 180 mm |
Sägekapazität 45° rund | 260 mm |
Sägekapazität 45° quadratisch | 180 mm |
Sägekapazität 60° rechteckig | 150 x 150 mm |
Sägekapazität 60° rund | 160 mm |
Sägekapazität 60° quadratisch | 150 mm |
Sägekapazität 90° rechteckig | 350 x 320 mm |
Sägekapazität 90° rund | 320 mm |
Sägekapazität 90° quadratisch | 320 mm |
Motorleistung | 2,2 kW |
Hydraulischer Motor | 1,1 kW |
Leistung Kühlpumpe | 0,12 kW |
Schnittgeschwindigkeit | 20-100 m/min |
Werkstückhöhe | 740 mm |
Gewicht | 2310 kg |
Abmessungen der Maschine | 2120 x 2100 x 1810 mm |
Spannung | 400 V |
Servomotor | 1 kW |
Artikel Nummer | 16352 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | BMSO 320 GS | ||||||||||||||||||||||||||||||||||||||||||||
EAN | 8718242586122 | ||||||||||||||||||||||||||||||||||||||||||||
Artikelgruppe | Bandsäge | ||||||||||||||||||||||||||||||||||||||||||||
Marke | Bekamak | ||||||||||||||||||||||||||||||||||||||||||||
Eigenschaften |
|
||||||||||||||||||||||||||||||||||||||||||||
Artikelgruppe Code | 2515527 |