Special Price
€1,821.52
€1,505.39
€2,023.91
Directly available
Item number
T816033
Model
TECHNOLOGY TIG 222 AC/DC HF/LIFT VRD
EAN
8004897932699
Microprocessor controlled inverter welding machine for direct current (DC) and direct and alternating current (AC / DC) welding, according to the TIG, PULSE WIG (high frequency HF and LIFT ignition) and MMA processes. Work with a wide range of materials such as steel, stainless steel, titanium, copper, nickel and their alloys, aluminum, magnesium and their alloys.
Features:
Advantages:
Features:
- Pulse current control and EASY pulse current
- adjustable preheating for assisted AC ignition
- TIG settings: bi-level, start / end run current, spot welding duration, pre / post gas characteristic curve current rise / fall, switching period (balance), square wave frequency
- THINSPOT function, which enables fast and accurate spot welding
- MMA settings: Arc Force and Hot Start
- Anti-stick device
- VRD device
- remote control connection
- Protecting devices: thermostat, over voltage, under voltage, overload.
Advantages:
- TIG AC-DC HF / LIFT MMA
- CE Mark
- 1 PH 230V
- EAC Certification
- remote controls
- TÜV SUD certification
Duty cycle EN60974-1 | 200@24% |
Weight | 11.26 kg |
Dimensions l x b x h | 430 x 176 x 340 mm |
Adjustment range | 5 - 200 A |
Protection degree | IP23 |
Power factor (cosphi) | 0,7 |
Mains frequency | 50/60 Hz |
Max no load voltage | 95 V |
Max. absorbed power | 5,5 kW |
Mains fuse | 20 A |
Ø usable electrodes in DC | 1,6 - 4 mm |
DC current | 115 A |
Max absorbed power | 33 A |
Absorbed power at 60% | 3,3 kW |
Efficiency | 81 % |
Power consumption AM 60% - Max | 21 A |
Voltage | 230 V |
Item number | T816033 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | TECHNOLOGY TIG 222 AC/DC HF/LIFT VRD | ||||||||||||||||||||||||||||||||||
EAN | 8004897932699 | ||||||||||||||||||||||||||||||||||
CBS Statistics number | 85153990 | ||||||||||||||||||||||||||||||||||
Article group | Products still to be classified | ||||||||||||||||||||||||||||||||||
Brand | TELWIN | ||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||
Article group code | 1837676 |