Request a quote
Temporarily sold out
Item number
30725
Model
HU 50 H-4 DRO
EAN
8718242078887
Universal milling machine with feed on all axes. The machine is equipped with a Huron head. Guided adjustable. Suited for construction work and industrial application.
Properties:
heavy duty execution
vertical ISO 50 DIN 2080
horizontal ISO 50 DIN 2080
separate control panel
central guide lubrication
guides hardened and ground
Properties:
heavy duty execution
vertical ISO 50 DIN 2080
horizontal ISO 50 DIN 2080
separate control panel
central guide lubrication
guides hardened and ground
Engine power | 4 kW |
Vertical spindle speed | 60 - 1750 (12) rpm |
Table dimensions | 1320 x 360 mm |
Longitudinal table travel | X=1290, Y=280, Z=400 mm |
Distance spindle - column | 500 mm |
Spindle taper | DIN 2080 ISO 50 |
Voltage | 400 V |
T slots number / dimensions | 14 x 95 (3) mm |
Speed of horizontal spindle | 58 - 1800 (12) rpm |
Milling head tilt forward/backward | 360 ° |
Swivel head | Huron ° L/R |
Distance spindle - table | 0-400 mm |
Power range | X=22-420, Y=22-393, Z=10-160 mm/min |
Rapid travel | X=1290, Y=1205, Z=513 mm/min |
Max. weight of workpiece | 450 kg |
Dimensions l x b x h | 3340 x 2460 x1920 mm |
Engine power level | 4 kW |
Weight | 2220 kg |
Item number | 30725 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HU 50 H-4 DRO | ||||||||||||||||||||||||||||||||||||
EAN | 8718242078887 | ||||||||||||||||||||||||||||||||||||
CBS Statistics number | 84596990 | ||||||||||||||||||||||||||||||||||||
Article group | HUVEMA Machinery Industry | ||||||||||||||||||||||||||||||||||||
Brand | Huvema | ||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||
Article group code | 485326 |
Accessory options
Select one or more accessories to order or
-
Combi Deal 6Aktionspaket - Grundausstattung CNC-FräsarbeitsplatzSpecial Price €1,617.77 €1,337.00€1,797.62
-
-
-
-
-
-