Temporarily sold out
Item number
30627
Model
HU 480x2200 VAC Topline
EAN
8718242079150
Precision lathe with hardened and ground bed rails. The oil pump, which can be operated both automatically and manually, ensures that the bed tracks and chisel support remain well oiled. You can choose which parts need to be lubricated. Starting handle with safety device. Emergency stop by foot brake.
Properties:
precision ground, hardened gears
overload protection on carriage
adjusting screws
service kit and toolbox
rear panel
cooling system
longitudinal feeds
Properties:
precision ground, hardened gears
overload protection on carriage
adjusting screws
service kit and toolbox
rear panel
cooling system
longitudinal feeds
Distance between centres | 2000 mm |
Swing over bed | 470 mm |
Swing over cross slide | 280 mm |
Cross travel support | 245 mm |
Swing in gap | 690 mm |
Hole through spindle | 80 mm |
Threading metric | P 0,5 - P 7 mm |
Tailstock diameter | 68 mm |
Tailstock spindle travel | 150 mm |
Center height | 235 mm |
Width of bed | 300 mm |
Longitudinal feed | 0,05 - 0,82 mm |
Tail stock taper | MT4 |
Threading inch | 4 - 56 TPI |
Leadscrew diameter | 35 mm |
Dimensions l x b x h | 3420 x 810 x 1250 mm |
Cross feed range | 0,02 - 0,4 mm |
Taper of main spindle | MT7, CAMLOCK D1-8 (DIN 55029) |
Power of main engine | 7,5 kW |
Spindle speed values | 40 - 2000 rpm |
Coolant pump | 0,1 kW |
Voltage | 400 V |
Weight | 2440 kg |
Spindle nose | D1-11 (DIN 55029, Camlock) |
Item number | 30627 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HU 480x2200 VAC Topline | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 8718242079150 | ||||||||||||||||||||||||||||||||||||||||||||||||
CBS Statistics number | 84589900 | ||||||||||||||||||||||||||||||||||||||||||||||||
Article group | K1 - Machines Industry | ||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Huvema | ||||||||||||||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Article group code | 684689 |
Spare parts for this item
-
Lock electrical cabinet€33.64 €27.80
-
Handwheel cross slide€167.95 €138.80
-
Sensor (speed)€165.04 €136.40
-
Bed wiper set€143.63 €118.70
-
Foot HU 430-480-530 Topline€11.50 €9.50