Special Price
€3,569.50
€2,950.00
€3,873.09
Directly available
Item number
MX00001
Model
UNIMAX 1 FREQUENZ
EAN
8718242157056
Low-noise table drilling machine of German top quality with very high accuracy. Equipped with variable speed with digital speed readout. This UNIMAX 1 FREQUENZ by Maxion is characterised by its high quality, made possible by the knowledge and experience of the German manufacturer. The UNIMAX 1 FREQUENZ has a drilling capacity of 18 mm. In addition, this belt-driven drill has a wide speed range of 200 - 4,000 rpm. Adjustable with a potentiometer, so drilling in various types of material is no problem. The table is height-adjustable and/or rotatable. Despite its powerful motor, this machine is equipped with a 230V connection, making it suitable for use in every workshop!
The UNIMAX 1 FREQUENZ is standard equipped with a left/right spindle drive and is also available in a model with TAP device: MX00017.
Properties:
The UNIMAX 1 FREQUENZ is standard equipped with a left/right spindle drive and is also available in a model with TAP device: MX00017.
Properties:
- Maximum drilling capacity 18 mm
- German top quality
- Very high accuracy
- Work table height adjustable
Drilling capacity | 18 mm |
Tap capacity | M 8 |
Distance spindle - column | 180 mm |
Spindle taper | MT 2 |
Engine power | 1,1 kW |
Voltage | 230 V |
Drilling depth | 80 mm |
Maximum distance spindle - table | 380 mm |
Maximum distance spindle - foot | 529 mm |
Table dimensions | 250 x 220 mm |
T slots | M12 |
Column diameter | 65 mm |
Speed range | 200 - 4.000 rpm |
Variable speed | yes |
Drive | V-belt |
Weight | 80 kg |
Machine dimensions | 315 x 680 x 913 mm |
Packaging dimensions | 890 x 520 x 1270 mm |
Item number | MX00001 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | UNIMAX 1 FREQUENZ | ||||||||||||||||||||||||||||||||||||
EAN | 8718242157056 | ||||||||||||||||||||||||||||||||||||
CBS Statistics number | 84596990 | ||||||||||||||||||||||||||||||||||||
Article group | Industrial drilling machine | ||||||||||||||||||||||||||||||||||||
Brand | MAXION | ||||||||||||||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||||||||||||||
Article group code | 1689073 |